Sl No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GOLDENBEE GLOBAL SCHOOL |
2 | SCHOOL CODE (IF APPLICABLE) | 831265 |
3 | COMPLETE ADDRESS WITH PIN CODE | GoldenBee Global School, Sy no 263/264, Patel Hanumanthiah Road, Kalkere, post Horamavu, Bengaluru, Karnataka 560043 |
4 | PRINCIPAL NAME | Dr. Anitha Esther Rani Jeyaraj |
5 | PRINCIPAL QUALIFICATION | Phd, MBA, MA, MSc Bed |
6 | SCHOOL EMAIL ID | support.horamavu@goldenbeeschool.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 7996000700 |
Sl No | DOCUMENTS / INFORMATION | Attachment |
---|---|---|
1 | NO OBJECTION CERTIFICATE | Attached |
2 | RECOGNITION CERTIFICATE | Attached |
3 | LAND CERTIFICATE | Attached |
4 | FIRE SAFETY CERTIFICATE | Attached |
5 | BUILDING SAFETY CERTIFICATE | Attached |
6 | CERTIFICATE OF REGISTRATION OF SOCIETY/TRUST/COMPANY | Attached |
7 | SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE | Attached |
8 | WATER SAMPLE TEST REPORT FROM THE PUBLIC HEALTH ENGINEER DEPARTMENT | Attached |
9 | SYSTEM GENERATED SELF – CERTIFICATION | Attached |
10 | SELF AFFIDAVIT | Attached |
Sl No | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Attached |
2 | ANNUAL ACADEMIC CALENDAR | Attached |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Attached |
4 | LIST OF PARENT TEACHERS ASSOCIATION MEMBERS | Attached |
Sl No | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL, QUALIFICATION | Dr. Anitha Esther Rani Jeyaraj, Phd, MBA, MA, MSc, Bed |
2 | TOTAL NO OF TEACHERS | 26 |
NTT | 3 | |
PRT | 13 | |
TGT | 6 | |
PGT | NA | |
PETs/PTI | 2 | |
3 | TEACHERS SECTION RATIO | 01 : 01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Ramya |
5 | DETAILS OF WELLNESS TEACHER / COUNSELLOR | Ms. Kavitha B |
Sl No | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTR) | 4754 Sqmtr |
2 | NO AND SIZE OF THE CLASS ROOMS (SQ MTR) | 24 – Classroom, Size – 47 Sqmtr |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | Composite Science Lab – 83 Sqmtr Computer Lab – 57 Sqmtr Math Lab – 47 Sqmtr |
4 | INTERNET FACILITY | Yes |
5 | NO OF GIRLS TOILETS | 6 Nos |
6 | NO OF BOYS TOILETS | 6 Nos |
School Code: KA363 (ICSE Affiliated)
School Code: 831468 (CBSE Affiliated)
School Code: 831265 (CBSE Affiliated)
School Code: KA363 (ICSE Affiliated)
School Code: 831468 (CBSE Affiliated)
School Code: 831265 (CBSE Affiliated)
Name | File |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliationletter |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Trustcertificate |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | NOC |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Recognitioncertificate |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | BuildingSafetyCertificate |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | FireSafetyCertificate |
COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | DEOCertificate |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WaterHealthCertificate |
FEE STRUCTURE OF THE SCHOOL* | Feestructure |
ANNUAL ACADEMIC CALENDER* | AcademicCalender |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | List-of-SMC |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | List-of-PTA |
Last Three Years Results of the Board Examination as per Aplicability | Three Year Results |
Centre | BENGALURU | |
Subject | Comments | Grade I and II |
Foundation of Information Technology | Compulsory | ![]() |
English | Compulsory | ![]() |
Hindi 2nd Language | Select any one | ![]() |
Kannada 2nd Language | ![]() |
|
Hindi 3rd Language | Select any one | ![]() |
Kannada 3rd Language | ![]() |
|
Mathematics | Compulsory | ![]() |
Environmental Studies | Compulsory | ![]() |
Art Education | Compulsory | ![]() |